Strange Tuning Kit: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
== Obtaining == | == Obtaining == | ||
=== Random Drop === | === Random Drop === | ||
The Strange Tuning Kit has a 0. | The Strange Tuning Kit has a 0.0022% chance to drop from any player-killed hostile, neutral or friendly mob. | ||
=== Supporter Tokens === | === Supporter Tokens === | ||
| Line 34: | Line 34: | ||
|- | |- | ||
| October 25, 2025 || [[Seasons#Season 1|Season 1]] || 1.21.10 || {{CLPlus | change = Strange Tuning Kits now drop on the ground if an item that has one applied to it breaks.}} | | October 25, 2025 || [[Seasons#Season 1|Season 1]] || 1.21.10 || {{CLPlus | change = Strange Tuning Kits now drop on the ground if an item that has one applied to it breaks.}} | ||
|- | |||
| December 2, 2025 || [[Seasons#Season 1|Season 1]] || 1.21.10 || {{CLPlus | change = This item now has a 0.0022% drop chance (from 0.003%)}} | |||
|} | |} | ||
</div> | </div> | ||
[[Category:Item]] | [[Category:Item]] | ||
Revision as of 14:02, 2 December 2025
Strange Tuning Kit
ID: ss_2025_strange_tuning_kit
ID: ss_2025_strange_tuning_kit
Level 10 Item Modifier
A tool that can be used to make any custom item Strange quality.
The Strange Tuning Kit is a tool item that allows the user to make any valid custom item Strange by using /apply strange, not to be mistaken with the Strange Sharpening Kit, which only applies to Modifiable Tools.
Obtaining
Random Drop
The Strange Tuning Kit has a 0.0022% chance to drop from any player-killed hostile, neutral or friendly mob.
Supporter Tokens
5 Strange Tuning Kits can be purchased from the Supporter Tokens system for 1 token.
History
| Changelog | |||
|---|---|---|---|
| Date | Season | Version | Change |
| July 28, 2025 | Season 1 | 1.21.8 | |
| October 25, 2025 | Season 1 | 1.21.10 | |
| December 2, 2025 | Season 1 | 1.21.10 | |